
(In fulfillment of the public data requirement of the WASC Senior College and University Accrediting Commission)
Additional outcome data for the clinical program is available under Student Admissions, Outcomes, and Other Data in the description of the clinical program.
Clinical Psychology (PsyD) Program
Retention and Graduation
Years of first enrollment: 2010-2011 through 2019-2020
Enrollment Status | Total | |
N | % | |
Total students who enrolled in the program | 629 | - |
Students who graduated | 536 | 85% |
Students still enrolled | 45 | 7% |
Students no longer enrolled for any reason other than graduation | 48 | 8% |
Time to Graduation
Graduation years: 2014-2015 through 2023-2024
Outcome | Total |
Total number of graduates | 595 |
Mean number of years to graduation | 5.66 |
Median number of years to graduation | 4.99 |
听
Counseling Psychology (MA) Program
Retention and Graduation
Years of first enrollment: 2012-2013 through 2021-2022
Enrollment Status | Total | |
N | % | |
Total students who enrolled in the program | 638 | - |
Students who graduated | 587 | 92% |
Students still enrolled | 2 | 0% |
Students no longer enrolled for any reason other than graduation | 49 | 8% |
Time to Graduation
Graduation years: 2014-2015 through 2023-2024
Outcome | Total |
Total number of graduates | 629 |
Mean number of years to graduation | 2.20 |
Median number of years to graduation | 2.03 |
Page last updated: May 28, 2025